Advertisement
Format | Name | Resolution | Aspect ratio |
SQCIF | Sub Quarter CIF | 128 x 96 | 4:3 |
QCIF | Quarter CIF | 176 x 144 | 4:3 |
CIF | Common Intermediate Format | 352 x 288 | 4:3 16:9 |
4CIF | 4fach CIF | 704 x 576 | 4:3 |
16CIF | 16fach CIF | 1408 x 1152 | 4:3 |
QQVGA | Quarter QVGA | 160 x 120 | 4:3 |
QVGA | Quarter VGA | 320 x 240 | 4:3 |
VGA | Video Graphics Array | 640 x 480 | 4:3 |
SVGA | Super VGA | 800 x 600 | 4:3 |
XGA | Extended Graphics Array | 1024 x 768 | 4:3 |
UXGA | Ultra Extended Graphics Array | 1600x1200 | 4:3 12:9 |
SXGA | Super Extended Graphics Array | 1280 x 1024 | 5:4 |
SUXGA | Super Ultra Extended Graphics Array | 2048 x 1536 | 4:3 |
QSXGA | Quad Super Extended Graphics Array | 2560 x 2048 | 5:4 |
QUXGA | Quad Ultra Extended Graphics Array | 3200 x 2400 | 4:3 |
WQVGA | Wide Quad Video Graphics Array | 400 x 240 432:240 |
5:3 9:5 |
WVGA | Wide Video Graphics Array | 720 x 400 800 x 480 848 x 480 852 x 480 864 x 480 |
18:10 15:9 <16:9 >16:9 18:5 |
WXGA | Wide Extended Graphics Array | 1.280 x 768 1.280 x 800 1.360 x 768 1.366 x 768 |
15:9 16:10 <16:9 >16:9 |
WSXGA | Wide Super Extended Graphics Array | 1600 x 900 | 16:9 |
WUXGA | Widescreen Ultra Extended Graphics Array | 1920 x 1200 | 16:10 |
WQXGA | Wide Quad Extended Graphics Array | 2560 x 1600 | 16:10 |
WQSXGA | Wide Quad Super Extended Graphics Array | 3200 x 2048 | 16:10 |
WQUXGA | Wide Quad Ultra Extended Graphics Array | 3840 x 2400 | 16:10 |
HSXGA | Hex Super Extended Graphics Array | 5120 x 4096 | 5:4 |
WHSXGA | Wide Hex Super Extended Graphics Array | 6400 x 4096 | 25:16 |
HUXGA | Hex Ultra Extended Graphics Array | 6400 x 4800 | 4:3 |
WHUXGA | Wide Hex Ultra Extended Graphics Array | 7680 x 4800 | 16:10 |
CGA | Color Graphics Adapter | 320 x 200 | 16:10 |
EGA | Enhanced Graphics Adapter | 640 x 350 | 64:35 (>16:9) |
HD 720 | High Definition | 1280 x 720 | 16:9 |
HD 1080 | High Definition | 1920 x 1080 | 16:9 |
QWXGA | Quadruple Wide Extended Graphics Adapter | 2048 x 1152 | 16:9 |
WQXGA | Wide Quad Extended Graphics Array | 2560 x 1600 2880 x 1800 |
16:10 |
QSXGA | Quad Super Extended Graphics Array | 2560 x 2048 | 5:4 |
HXGA | Hexadecatuple Extended Graphics Array | 4096 x 3072 |
4:3 |
UW5K | Ultra-Wide 5K |
5120×2160 |
21:9 |
WHXGA | Wide Hexadecatuple Extended Graphics Array |
5120 x 3200 |
16:10 |
HSXGA |
Hexadecatuple Super Extended Graphics Array |
5120 x 4096 |
5:4 |
WHSXGA |
Wide Hexadecatuple Super Extended Graphics Array |
6400 x 4096 |
25:16 |
HUXGA |
Hexadecatuple Ultra Extended Graphics Array |
6400x4800 |
4:3 |
WHUXGA |
Wide Hexadecatuple Ultra Extended Graphics Array |
7680x4800 |
16:10 |
UHD 8K |
8K Ultra-high-definition (Super Hi-Vision) |
7680×4320 |
16:9 |
UHD 10K |
10240×4320 |
21:9 |
Advertisement